| BATTING - CHAMPIONSHIP | ||||||||||
| Name | M | I | NO | RUNS | HS | Avge | 100 | 50 | Ct | St |
| N.T.Wood | 1 | 2 | 0 | 140 | 83 | 70.00 | 2 | |||
| A.J.Hall | 5 | 8 | 2 | 338 | 120 | 56.33 |
1 |
2 | 3 | |
| M.R.Currie | 5 | 10 | 2 | 383 | 121 | 47.87 | 1 | 1 | 4 | |
| P.R.J.Bryson | 4 | 8 | 1 | 318 | 113 | 45.42 | 1 | 3 | 4 | |
| R.J.Shenton | 2 | 2 | 0 | 90 | 73 | 45.00 | 1 | 3 | ||
| I.Cockbain | 7 | 12 | 2 | 331 | 110 | 33.10 | 1 | 1 | 8 | |
| R.G.Hignett | 7 | 12 | 1 | 340 | 110 | 30.90 | 1 | 1 | 6 | |
| S.J.Renshaw | 5 | 8 | 0 | 196 | 70 | 24.50 | 1 | 7 | ||
| C.C.Finegan | 5 | 5 | 3 | 44 | 20* | 22.00 | 1 | |||
| N.D.Cross | 6 | 10 | 2 | 167 | 35 | 20.87 | 2 | |||
| S.J.Marshall | 4 | 5 | 2 | 62 | 21 | 20.66 | 3 | |||
| S.Bramhall | 1 | 1 | 0 | 19 | 19 | 19.00 | 4 | |||
| J.P.Whittaker | 4 | 6 | 1 | 76 | 27 | 15.20 | 5 | |||
| Z.R.Feather | 1 | 1 | 0 | 12 | 12 | 12.00 | 3 | |||
| S.Ogilby | 6 | 7 | 2 | 45 | 16 | 9.00 | 13 | 1 | ||
| C.S.Lamb | 5 | 7 | 0 | 61 | 19 | 8.71 | 4 | |||
| J.Abbas | 2 | 4 | 0 | 34 | 13 | 8.50 | 1 | |||
| R.W.Fisher | 4 | 4 | 2 | 3 | 2* | 1.50 | 1 | |||
| S.M.Eaton | 2 | 1 | 1 | 23 | 23* | |||||
| M.W.Hillaby | l | 0 | 0 | 0 | 0 | |||||
| BATTING - CUP | ||||||||||
| Name | M | I | NO | Runs | HS | Avge | 100s | 50s | Ct | St |
| R.G.Hignett | 7 | 7 | 2 | 326 | 116 | 65.20 | 1 | 2 | 4 | |
| N.T.Wood | 2 | 2 | 0 | 94 | 50 | 47.00 | 1 | 1 | ||
| N.D.Cross | 6 | 4 | 2 | 64 | 33* | 32.00 | 1 | |||
| J.Cornford | 1 | 1 | 0 | 32 | 32 | 32.00 | ||||
| C.J.Hall | 2 | 2 | 0 | 61 | 59 | 30.50 | 1 | |||
| M.R.Currie | 5 | 5 | 0 | 149 | 56 | 29.80 | 1 | |||
| R.J.Shenton | 2 | 1 | 0 | 29 | 29 | 29.00 | 1 | |||
| S.M.Eaton | 2 | 1 | 0 | 28 | 28 | 28.00 | 1 | |||
| A.J.Hall | 6 | 6 | 0 | 167 | 66 | 27.83 | 2 | 3 | ||
| P.R.J.Bryson | 5 | 5 | 1 | 110 | 39 | 27.50 | 1 | |||
| Z.R.Feather | 1 | 1 | 0 | 26 | 26 | 26.00 | ||||
| P.C.McKeown | 3 | 3 | 0 | 72 | 32 | 24.00 | 1 | |||
| C.S.Lamb | 6 | 3 | 1 | 40 | 25 | 20.00 | 1 | |||
| S.Bramhall | 2 | 1 | 0 | 19 | 19 | 19.00 | 3 | 1 | ||
| J.C.A.Powell | 3 | 2 | 1 | 9 | 6* | 9.00 | ||||
| S.J.Marshall | 1 | 1 | 0 | 4 | 4 | 4.00 | ||||
| T.S.Gane | 3 | 2 | 0 | 7 | 4 | 3.50 | 2 | 2 | ||
| P.D.Armstrong | 2 | 1 | 0 | 2 | 2 | 2.00 | ||||
| I.Cockbain | 4 | 4 | 1 | 3 | 2 | 1.00 | 1 | |||
| S.J.Ogilby | 2 | 1 | 0 | 0 | 0 | 0.00 | 5 | 1 | ||
| A.Kuruvilla | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| S.J.Renshaw | 2 | 1 | 1 | 47 | 47* | 1 | ||||
| S.A.Stoneman | 1 | 1 | 1 | 34 | 34* | |||||
| C.C.Finegan | 3 | 1 | 1 | 2 | 2* | |||||
| P.P.Luxon | l | 0 | 0 | 0 | 0 | 1 | ||||
| R.W.Fisher | 2 | 0 | 0 | 0 | 0 | |||||
| P.A.Thomas | l | 0 | 0 | 0 | 0 | |||||
| BOWLING - CHAMPIONSHIP | ||||||||
| Name | O |
M |
R |
W | Avge | Best | 5wI | l0wM |
| N.D.Cross | 120.4 | 42 | 293 | 21 | 13.95 | 7 for 40 | 2 | |
| S.J.Marshall | 49.0 | 8 | 166 | 9 | 18.44 | 2 for 14 | ||
| S.J.Renshaw | 164.2 | 34 | 534 | 25 | 21.36 | 5 for 57 | 3 | |
| R.W.Fisher | 172.3 | 44 | 459 | 21 | 21.85 | 7 for 73 | 1 | 1 |
| C.S.Lamb | 187.4 | 56 | 483 | 22 | 21.95 | 7 for 49 | 1 | |
| R.G.Hignett | 16.0 | 4 | 68 | 3 | 22.66 | 2 for 12 | ||
| J.P.Whittaker | 58.1 | 10 | 210 | 9 | 23.33 | 6 for 60 | 1 | |
| R.J.Shenton | 4.0 | 0 | 26 | 1 | 26.00 | 1 for 26 | ||
| M.W.Hillaby | 25.0 | 3 | 69 | 2 | 34.50 | 2 for 34 | ||
| S.M.Eaton | 22.5 | 6 | 78 | 2 | 39.00 | 1 for 11 | ||
| C.C.Finegan | 108.0 | 25 | 315 | 7 | 45.00 | 3 for 61 | ||
| BOWLING - CUP | ||||||||
| Name | O |
M |
R | W | Avge | Best | ||
| A.Kuruvilla | 9.0 | 2 | 21 | 4 | 5.25 | 4 for 21 | ||
| J.Whittaker | 8.2 | 3 | 18 | 3 | 6.00 | 3 for 18 | ||
| R.J.Shenton | 5.0 | 0 | 12 | 1 | 12.00 | 1 for 12 | ||
| P.A.Thomas | 8.0 | 1 | 48 | 2 | 24.00 | 2 for 48 | ||
| C.S.Lamb | 55.5 | 10 | 191 | 7 | 27.28 | 2 for 16 | ||
| R.W.Fisher | 20.0 | 2 | 87 | 3 | 29.00 | 2 for 51 | ||
| N.D.Cross | 41.0 | 0 | 228 | 7 | 32.57 | 3 for 59 | ||
| C.C.Finegan | 27.0 | 4 | 103 | 3 | 34.33 | 1 for 22 | ||
| P.P.Luxon | 10.0 | 2 | 48 | 1 | 48.00 | 1 for 48 | ||
| J.C.A.Powell | 26.0 | 3 | 126 | 2 | 63.00 | 1 for 35 | ||
| S.M.Eaton | 17.0 | 3 | 65 | 1 | 65.00 | 1 for 24 | ||
| R.G.Hignett | 27.0 | 0 | 199 | 3 | 66.33 | 1 for 24 | ||
| C.J.Hall |
20.0 |
0 |
146 | 2 | 73.00 | 2 for 79 | ||
| P.D.Armstrong | 10.0 | 0 | 82 | 1 | 82.00 | 1 for 35 | ||
| Z.R.Feather | 3.0 | 0 | 27 | 0 | ||||
| S.J.Marshall | 6.0 | 0 | 40 | 0 | ||||
| S.A.Stoneman | 11.0 | 1 | 54 | 0 | ||||