| BATTING - CHAMPIONSHIP | ||||||||||
| Name | M | I | NO | RUNS | HS | Avge | 100 | 50 | Ct | St |
| S.ATwigg | 3 | 6 | 1 | 264 | 95 | 52.80 | 2 | 2 | ||
| D.B.Pennett | 5 | 8 | 5 | 136 | 50* | 45.33 | 1 | 3 | ||
| N.A.Din | 4 | 8 | 0 | 347 | 160 | 43.37 | 2 | 2 | ||
| A.J.Hall | 6 | 11 | 1 | 414 | 175 | 41.40 | 1 | 2 | 8 | |
| S.J.Renshaw | 5 | 9 | 2 | 283 | 69* | 40.42 | 2 | 5 | ||
| R.G.Hignett | 6 | 11 | 0 | 336 | 128 | 30.54 | 1 | 1 | 3 | |
| M.J.Knight | 2 | 4 | 1 | 90 | 45 | 30.00 | ||||
| D.N.Leech | 5 | 10 | 1 | 216 | 73 | 24.00 | 1 | 3 | ||
| M.D.Bolger | 1 | 2 | 1 | 24 | 21* | 24.00 | 1 | |||
| J.P.Whittaker | 5 | 8 | 2 | 126 | 49* | 21.00 | 1 | |||
| S.Ogilby | 2 | 3 | 0 | 43 | 36 | 14.33 | 6 | 1 | ||
| N.D.Cross | 1 | 2 | 0 | 26 | 26 | 13.00 | ||||
| M.Makin | 1 | 2 | 0 | 22 | 18 | 11.00 | ||||
| M.J.Bentham | 1 | 1 | 0 | 11 | 11 | 11.00 | 2 | |||
| S.J.Marshall | 4 | 7 | 0 | 75 | 30 | 10.71 | 3 | |||
| R.W.Fisher | 4 | 4 | 0 | 35 | 15 | 8.75 | ||||
| B.J.Cutbill | 5 | 6 | 1 | 37 | 17 | 7.40 | 1 | |||
| I.S.Spencer | 2 | 4 | 1 | 12 | 10 | 4.00 | 2 | |||
| G.A.Emmett | 2 | 2 | 0 | 0 | 0 | 0.00 | 1 | |||
| C.I.Jones | 1 | 1 | 1 | 5 | 5* | - | ||||
| R.M.Brierley | 1 | 1 | 1 | 7 | 7* | - | ||||
| BATTING - CUP | ||||||||||
| Name | M | I | NO | Runs | HS | Avge | 100s | 50s | Ct | St |
| N.A.Din | 2 | 2 | 0 | 145 | 75 | 72.50 | 2 | 1 | ||
| S.A.Twigg | 1 | 1 | 0 | 68 | 68 | 68.00 | 1 | |||
| D.N.Leech | 2 | 2 | 0 | 105 | 83 | 52.50 | 1 | |||
| A.J.Hall | 2 | 2 | 0 | 102 | 83 | 51.00 | 1 | 1 | ||
| R.G.Hignett | 2 | 2 | 0 | 63 | 36 | 31.50 | 1 | |||
| J.P.Whittaker | 3 | 3 | 2 | 25 | 16* | 25.00 | ||||
| N.D.Cross | 2 | 2 | 1 | 22 | 21 | 22.00 | 1 | |||
| C.T.Perrin | 1 | 1 | 0 | 16 | 16 | 16.00 | ||||
| S.M.Eaton | 1 | 1 | 0 | 12 | 12 | 12.00 | ||||
| S.Ogilby | 2 | 2 | 0 | 19 | 10 | 9.50 | 3 | |||
| D.B.Pennett | 2 | 2 | 1 | 6 | 5 | 6.00 | ||||
| M.I.Black | 1 | 1 | 0 | 6 | 6 | 6.00 | ||||
| M.D.Bolger | 2 | 2 | 0 | 11 | 11 | 5.50 | ||||
| S.J.Renshaw | 2 | 2 | 0 | 7 | 7 | 3.50 | 1 | |||
| I.S.Spencer | 1 | 1 | 0 | 3 | 3 | 3.00 | 3 | |||
| S.J.Marshall | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
| M.J.Knight | 1 | 1 | 1 | 49 | 49* | - | ||||
| R.W.Fisher | 3 | 1 | 1 | 1 | 1* | - | ||||
| B.J.Cutbill | 2 | 2 | 0 | 0 | 0 | - | ||||
| BOWLING - CHAMPIONSHIP | ||||||||
| Name | O |
M |
R |
W | Avge | Best | 5wI | l0wM |
| S.J.Marshall | 55.2 | 10 | 168 | 7 | 24.00 | 3-66 | ||
| R.W.Fisher | 128.1 | 22 | 442 | 16 | 27.62 | 5-87 | 1 | |
| J.P.Whittaker | 89 | 7 | 394 | 13 | 30.30 | 7-31 | 1 | |
| D.B.Pennett | 133.3 | 29 | 528 | 17 | 31.05 | 4-3 | ||
| G.A.Emmett | 12 | 0 | 77 | 2 | 38.50 | 2-77 | ||
| S.J.Renshaw | 103.4 | 18 | 480 | 11 | 43.63 | 3-28 | ||
| C.I.Jones | 60 | 19 | 136 | 3 | 45.33 | 2-84 | ||
| B.J.Cutbill | 83 | 10 | 352 | 6 | 58.66 | 3-106 | ||
| M.J.Knight | 1 | 0 | 5 | 0 | - | |||
| S.A.Twigg | 1 | 0 | 9 | 0 | - | |||
| R.G.Hignett | 2.1 | 0 | 20 | 0 | - | |||
| R.M.Brierley | 6 | 1 | 25 | 0 | ||||
| N.A.Din | 3 | 0 | 27 | 0 | ||||
| N.D.Cross | 10 | 2 | 37 | 0 | ||||
| BOWLING - CUP | ||||||||
| Name | O |
M |
R | W | Avge | Best | ||
| D.N.Leech | 1 | 1 | 0 | 1 | 0.00 | 1-0 | ||
| M.J.Knight | 2 | 0 | 11 | 1 | 11.00 | 1-11 | ||
| N.D.Cross | 6 | 1 | 28 | 2 | 14.00 | 2-28 | ||
| D.B.Pennett | 18.1 | 1 | 88 | 4 | 22.00 | 2-44 | ||
| B.J.Cutbill | 14 | 0 | 76 | 3 | 25.33 | 3-48 | ||
| J.P.Whittaker | 26 | 1 | 129 | 5 | 25.80 | 3-29 | ||
| S.J.Renshaw | 14 | 1 | 80 | 3 | 26.66 | 3-50 | ||
| R.W.Fisher | 30 | 4 | 88 | 3 | 29.33 | 1-25 | ||
| M.I.Black | 10 | 1 | 36 | 1 | 36.00 | 1-36 | ||
| S.M.Eaton | 10 | 0 | 62 | 1 | 62.00 | 1-62 | ||
| S.J.Marshall | 6 | 1 | 38 | 0 | - | - | ||